The Official Cannabis collection · sheet 48No 48 · Agent OrangeCompare
Lab-tested THC: Agent Orange and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Agent Orange | 12.80% | 140 | No terpene data | |
| Jack Herer | 19.59% | 910 | Terpinolene | Agent Orange vs Jack Herer |
| Cinderella 99 | 22.31% | 598 | Too few tests (5) | Agent Orange vs Cinderella 99 |
| Super Lemon Haze | 20.84% | 1,543 | Terpinolene | Agent Orange vs Super Lemon Haze |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Agent Orange vs Sour Diesel |
| Green Crack | 19.52% | 1,236 | β-Myrcene | Agent Orange vs Green Crack |
| Lime OG | 20.28% (small sample) | 29 | Too few tests (6) | Agent Orange vs Lime OG |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 3, 2026.